# Operations Image Audit Report
This audit evaluates the visual assets referenced in the `Operations/` directory against the standards defined in `SKILL.md` (LYAHFGG art style, diverse animals, text-free, absurdist but not grotesque).
## Summary
The repository contains a mix of **Legacy Assets** (cleaner vector art, heavy on elephants, occasionally containing text) and **Hardened Assets** (wobbly line art, diverse animals, technically accurate metaphors).
---
## 🟢 Aligned (Keep)
These images perfectly capture the "Learn You a Postgres" spirit and follow all `SKILL.md` constraints.
| File | Subject | Rationale |
| :--- | :--- | :--- |
| `ex_hashjoin.png` | Pigeon with jellybean jars | Perfect wobbly style, excellent bucket metaphor, diverse animal. |
| `ex_nestedloop.png` | Frog on a hamster wheel | Great metaphor for inner loops, wobbly lines, distinct character. |
| `ex_mergejoin.png` | Birds high-fiving on tracks | Accurate "sorted walk" metaphor, clean but wobbly style. |
| `ex_sort.png` | Badger organizing frogs | Chaotic but technically sound metaphor for sort overhead. |
| `ex_seqscan.png` | Sloth in library | **Fixed.** Re-generated with wobbly style and diverse animal (Sloth). |
| `ex_indexscan.png` | Crow with nested boxes | **Fixed.** Re-generated with wobbly style and B-Tree metaphor (Crow). |
| `ex_materialize.png` | Squirrel with nut bucket | **Fixed.** Re-generated with wobbly style and temporary storage metaphor (Squirrel). |
| `ex_ctescan.png` | Badgers with chalkboards | **Aligned.** Good wobbly style and metaphor. |
| `ex_values_scan.png` | Pigeon with pebbles | **Fixed.** Re-generated to remove text labels (numbers). |
| `ex_projectset.png` | Frog with bursting balloon | **Fixed.** Re-generated with wobbly style and set-expansion metaphor (Frog). |
| `ex_window_aggregate.png` | Anteater with sliding frame | **Fixed.** Re-generated with evocative metaphor and correct anatomy (Anteater). |
| `ex_customscanforeignscan.png` | Parrot with telescope | **Fixed.** Re-generated with diverse animal and exotic metaphor (Parrot). |
| `ex_subqueryscan.png` | Kangaroo with baby | **Fixed.** Re-generated with nested metaphor (Kangaroo). |
| `ex_bitmapheapscan.png` | Lizard with holey paper | **Fixed.** Re-generated to link with bitmap scan metaphor (Lizard). |
| `ex_lockrows.png` | Territorial crab | **Fixed.** Re-generated with less intense/trapping metaphor (Crab). |
| `ex_samplescan.png` | Blindfolded raccoon | **Fixed.** Re-generated with diverse animal and random metaphor (Raccoon). |
| `ex_indexonlyscan.png` | Crow with cheat sheet | **Fixed.** Re-generated to match Index Scan character (Crow) and remove text. |
| `ex_result.png` | Heron presenting a cube | **Fixed.** Re-generated with serious bureaucratic metaphor (Heron presenting a single cube). Removed mystical/grotesque magic metaphor. |
| `ex_tidscan.png` | Pigeon with treasure map | **Aligned.** Good wobbly style and physical address metaphor. |
| `ex_modifytable.png` | Raccoon with red marker | **Aligned.** Good wobbly style and data modification metaphor. |
| `ex_tablefuncscan.png` | Machine with scroll | **Aligned.** Good wobbly style and processing metaphor. |
| `ex_recursiveunion.png` | Lizard loop | **Aligned.** Perfect wobbly style and recursion metaphor. |
| `ex_gathermerge.png` | Duck with zipper | **Aligned.** Perfect wobbly style and merge metaphor. |
---
## 🟡 Partially Aligned (Tweak or Lower Priority)
These images are mostly correct but have minor violations (e.g., small text or slightly too clean).
| File | Issue | Proposed Fix |
| :--- | :--- | :--- |
| `ex_limit.png` | Contains "CLUB" text | Re-generate without text; maybe use a different animal than a capybara (though capybara is fine). |
| `ex_aggregate.png` | Pigeon smashing bug cube | A bit "gross/intense" but fits the reduction metaphor. Keep for now. |
| `ex_unique.png` | Chameleon sorting beetles | **Fixed.** Re-generated with evocative chameleon metaphor and better diversity. |
| `ex_sort.png` | Badger sorting frogs | **Fixed.** Re-generated with correct anatomy (4 limbs) and calm sorting metaphor (Badger). |
| `ex_nestedloop.png` | Badger comparing stones to ducks | **Fixed.** Re-generated with clear iteration metaphor (Badger walking past ducks) and diverse animals. Removed grotesque frog. |
| `ex_append.png` | A bit too clean | Re-generate with wobblier lines (Raccoon). |
---
## 🔴 Misaligned / Legacy (Re-generate Required)
All critical legacy assets in `Operations/` have been hardened.
---
## Implementation Plan
1. **Phase 1 (Immediate)**: Re-generate `ex_seqscan.png` and `ex_indexscan.png` as they are the most visible and highest violation of the "ugly/elephant" rule.
2. **Phase 2**: Audit and re-generate remaining Legacy assets in `Operations/ResultSet/` and `Operations/Other/`.
3. **Phase 3**: Remove unused assets from `assets/` once replacements are verified.