# Workload Library Visual Coverage Audit
This document identifies where the **Workload Diagnostic Library** is missing visual metaphors, creating a "text-only" experience compared to the illustrated Chapter 6 manuscript.
## 1. Top-Level Library Gap
| Hub Page | Metaphor Concept | Status |
| :--- | :--- | :--- |
| [**_Workloads.md**](file:///Workloads/_Workloads.md) | **The Map of the Waiting Room** | ❌ Missing image |
## 2. Global Category Gaps (Hub Nodes)
These are primary wait types that appear in `pg_stat_activity`.
| Wait Type | Metaphor Concept | Status |
| :--- | :--- | :--- |
| [**BufferPin**](file:///Workloads/BufferPin/_BufferPin.md) | **Waiting for the Plate (Pin)** | ❌ Missing image |
| [**Client**](file:///Workloads/Client/_Client.md) | **The Waiting Waiter** | ❌ Missing image |
| [**Timeout**](file:///Workloads/Timeout/_Timeout.md) | **The Slipper Staff** | ❌ Missing image |
| [**Lock**](file:///Workloads/Lock/_Lock.md) | **The Iron Padlock** | ❌ Missing image |
## 3. Sub-Category Hubs (High-Impact Gaps)
The library is now modularized into subsystem-based directories. Most sub-indexes lack a visual hero image.
| Sub-Library | Subsystem | Status |
| :--- | :--- | :--- |
| **IO** | [**DataFile**](file:///Workloads/IO/DataFile/_DataFile.md) | ❌ Missing image |
| **IO** | [**WAL**](file:///Workloads/IO/WAL/_WAL.md) | ❌ Missing image |
| **LWLock** | [**Xact**](file:///Workloads/LWLock/Xact/_Xact.md) | ❌ Missing image |
| **LWLock** | [**Management**](file:///Workloads/LWLock/Management/_Management.md) | ❌ Missing image |
| **IPC** | [**Checkpoint**](file:///Workloads/IPC/Checkpoint/_Checkpoint.md) | ❌ Missing image |
| **IPC** | [**Parallel**](file:///Workloads/IPC/Parallel/_Parallel.md) | ❌ Missing image |
## Summary of Audit
While the **top-level** indexes (`_Activity`, `_IO`, `_LWLock`, `_IPC`) have images, the **sub-directories (functional domains)** that contain the actual diagnostic reference files are currently text-only.
### Recommendation
I propose generating a **"Visual Hub Set"** of 6-8 key images to populate the most common performance bottlenecks (DataFile IO, WAL, Xact Locks, and Parallel Coordination). This will ensure that as a user drills down into a subsystem, they aren't met with a drab, text-heavy page.